Receipt 1.03 Billion € USAC etf purchase by the Genius Spermbank Foundation with its CEO PhD Alborz Seddigh Afshar creating invention #1811 to #1847 for the purchase. 5 September 2016. Over this Netherlands taxes Should be payed and maybe USA tax. Estimated investments by this foundation where starting invention #1049 to #1847 by PhD Alborz Seddigh Afshar is minus of difference 798 inventions divided by 35 inventions per billion is 700 is 35 times 20 plus 98 is around 35 times 3 is 33 times 3 is 100 so 20 plus 3 is 23 billion € around the credit for one PhD at gifted genius university level WO unlike top 25% universities global not creating desperate universities for top 2% IQ what is wrong with their system me the PhD WO achieving more credit than deb of nations of Low IQ educations Cuba communism or Lithuania Scandinavian Christian or Armenia or Georgia or Albania Islam or Croatia Islam like microcredit nations compared to superpower nation trillion credit national debt. So I am close to first world Nation in value production personally.
Portfolio Management
My Portfolios
| NAME | DEFAULT | INSTRUMENTS | VALUATION CURRENCY | BALANCE | EDIT | DELETE |
| inventions 1174 to 1210 of the Genius Spermbank |  | 1 | € | -1.030.000.000,00 |  |
|
| Invention #1662 to #1699 of the Genius Spermbank | | 1 | € | -1.030.000.000,00 |  |
|
| Invention #1700 to #1736 of the Genius Spermbank | | 1 | € | -1.030.000.000,00 |  |
|
| invention #1737 to #1773 of the Genius Spermbank | | 1 | € | -1.030.000.000,00 |  |
|
| Invention #1774 to #1810 of the Genius Spermbank | | 1 | € | -1.030.000.000,00 |  |
|
| Invention #1811 to #1847 of the Genius Spermbank | | 1 | € | -1.030.000.000,00 |  |
|
| Invention 1550 to 1586 of the genius spermbank | | 6 | € | -1.030.000.000,00 |  |
|
| Inventions #1311 to #1345 of the genius spermbank | | 1 | € | -1.030.000.000,00 |  |
|
| Inventions #1413 to #1445 of the Genius Spermbank. | | 1 | € | -1.030.000.000,00 |  |
|
| Inventions #1479 to #1512 of the genius spermbank | | 1 | € | -1.030.000.000,00 |  |
|
No comments:
Post a Comment